Prices & Activities
Pricing
Age Group | Price |
---|---|
Children 1 year old and under | Free |
2-79 years old | $15 |
80+ years old | Free |
Active Military (with ID card) | $10 |
Season Pass | $40 per person |
Group Rates (for schools or large groups) | $15, includes mini pumpkin & bottle of water for each person (min. group size: 12, private party) |
What is included
Included in Entrance Fee | Extra Costs |
---|---|
Old west town | Vendors/Concessions (food, crafts, etc.) |
45×25 foot pumpkin pillow bouncer | Pumpkins! |
Corn pit | Mining Sand/Gem Packs |
Giant human hamster wheel | Feed for the petting zoo animals |
Hay rides | |
Play area | |
Terrainables cart rides | |
Hay castle | |
Face painting and crafts | |
Petting zoo | |
Kid’s hay maze | |
Corn hole and other games | |
Basketball, foosball, and more | |
Steer roping (dummy) | |
Music |
Pumpkin Cost
Average retail pumpkin prices are $1.38 a pound according to the US Department of Agriculture. We provide a higher quality, more fresh pumpkin than you can get from the store for $1 a pound. We also provide the same price for specialty pumpkins, and welcome special requests.
Our Pumpkin Prices:
$1 per pound, minimum $2